MATERIALS OF PARTS
| SIZE | 15MM to 900MM above on request. |
| END | FE / SE / SW / BW |
| RATING / CLASS | 150 / 300 / 600 / 1500 / 2500 / PN 10 - PN 16 |
| OPERATION | Manual Hand Wheel / Gear / Electrical Actuator / Pneumatic Actuator / Clinder |
| MOC | WCb, SS, FORGE STEEL, ALLOY STEEL |
MATERIALS OF PARTS
| NO | Part Name | Carbon Steel | ASTM Materials 1¼cr-½mo | Carbon Steel |
|---|---|---|---|---|
| 1 | Body | A216-WCB | A217-WC6 | A352-LCB |
| 2 | Bonnet | A216-WCB | A217-WC6 | A352-LCB |
| 3 | Disc | A105 + CR13 | A182-F11 + HF | A350-LF2 + CR13 |
| 4 | Stem | A182-F6a | CR-MO-V | A182-F6a |
| 5 | Seat Ring | A105 + HF | A182-F11 + HF | A350-LF2 + HF |
| 6 | Stem Backseat | A276-420 | A276-304 | A276-420 |
| 7 | Bonnet Gasket | Steel Ring | 304SS Ring | Steel Ring |
| 8 | Bonnet Stud | A193-B7 | A193-B16 | A320-L7 |
| 9 | Bonnet Stud Nut | A194-2H | A194-7 | A194-4 |
| 10 | Packing | Graphite | ||
| 11 | Gland | A276-420 | A276-304 | A276-420 |
| 12 | Gland Flange | A216-WCB | A217-WC6 | A352-LCB |
| 13 | Eyebolt Pin | Carbon Steel | A276-420 | Carbon Steel |
| 14 | Eyebolt | Carbon Steel | A193-B7 | Carbon Steel |
| 15 | Eyebolt Nut | Carbon Steel | A194-2H | Carbon Steel |
| 16 | Yokesleeve | Aluminum-Bronze | ||
| 17 | handWheel | Malleable Iron |
CLASS 150
| SIZE | 2 (50) | 2½ (65) | 3 (80) | 4 (100) | 6 (150) | 8 (200) | 10 (250) | 12 (300) | 14 (350) | 16 (400) | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L/L1 (RF/BW) | 8.00 | 8.50 | 9.50 | 11.50 | 16.00 | 19.50 | 24.50 | 27.50 | 31.00 | 36.00 | in |
| 203 | 216 | 241 | 292 | 406 | 495 | 622 | 698 | 787 | 914 | mm | |
| L2 (RTJ) | 8.00 | 8.50 | 9.50 | 11.50 | 16.00 | 19.50 | 24.50 | 27.50 | 31.00 | 36.00 | in |
| 203 | 216 | 241 | 292 | 406 | 495 | 622 | 698 | 787 | 914 | mm | |
| H (Open) | 15.00 | 21.00 | 17.50 | 20.25 | 22.00 | 24.25 | 32.00 | 35.88 | 48.38 | 57.00 | in |
| 380 | 535 | 445 | 515 | 560 | 615 | 815 | 910 | 1230 | 1450 | mm | |
| T | 7 | 10 | 11 | 11 | 13 | 13 | 16 | 18 | 20 | 24 | in |
| DO | 180 | 240 | 280 | 280 | 320 | 320 | 400 | 450 | 500 | 600 | mm |
| WT (kg.) | 18 | 30 | 41 | 64 | 86 | 110 | 280 | 380 | 510 | 740 | RF |
| 14 | 22 | 33 | 43 | 72 | 88 | 245 | 345 | 450 | 665 | BW |
CLASS 300
| SIZE | 2 (50) | 2½ (65) | 3 (80) | 4 (100) | 6 (150) | 8 (200) | 10 (250) | 12 (300) | 14 (350) | 16 (400) | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L/L1 (RF/BW) | 10.50 | 11.50 | 12.50 | 14.00 | 17.50 | 22.00 | 24.50 | 28.00 | - | - | in |
| 267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 | - | - | mm | |
| L2 (RTJ) | 11.12 | 12.12 | 13.12 | 14.62 | 18.12 | 22.62 | 25.12 | 28.62 | - | - | in |
| 282 | 308 | 333 | 371 | 460 | 575 | 638 | 727 | - | - | mm | |
| H (Open) | 16.75 | 19.00 | 19.88 | 22.50 | 25.25 | 33.25 | 35.50 | 38.62 | - | - | in |
| 425 | 485 | 505 | 570 | 640 | 845 | 900 | 980 | - | - | mm | |
| T | 8 | 10 | 11 | 13 | 16 | 18 | 20 | 24 | - | - | in |
| DO | 200 | 240 | 280 | 320 | 400 | 450 | 500 | 600 | - | - | mm |
| WT (kg.) | 25 | 32 | 38 | 56 | 96 | 150 | 360 | 550 | - | - | RF |
| 20 | 22 | 27 | 41 | 75 | 117 | 310 | 492 | - | - | BW |
CLASS 600
| SIZE | 2 (50) | 2½ (65) | 3 (80) | 4 (100) | 6 (150) | 8 (200) | 10 (250) | 12 (300) | 14 (350) | 16 (400) | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L/L1 (RF/BW) | 11.50 | 13.00 | 14.00 | 17.00 | 22.00 | 26.00 | 31.00 | 33.00 | - | - | in |
| 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | - | - | mm | |
| L2 (RTJ) | 11.62 | 13.12 | 14.12 | 17.12 | 22.12 | 26.12 | 31.12 | 33.12 | - | - | in |
| 295 | 333 | 359 | 435 | 562 | 663 | 790 | 841 | - | - | mm | |
| H (Open) | 17.50 | 19.75 | 21.00 | 24.50 | 29.50 | 36.50 | 44.88 | 53.12 | - | - | in |
| 445 | 502 | 533 | 622 | 750 | 927 | 1140 | 1350 | - | - | mm | |
| T | 10 | 11 | 13 | 16 | 18 | 20 | 24 | 24 | - | - | in |
| DO | 240 | 280 | 320 | 400 | 450 | 500 | 600 | 600 | - | - | mm |
| WT (kg.) | 35 | 50 | 60 | 110 | 230 | 410 | 770 | 1140 | - | - | RF |
| 27 | 34 | 42 | 84 | 192 | 350 | 680 | 1030 | - | - | BW |